Fractions Table
Incremental ordering of fractions with decimal and percentage equivalents.
Advertisement
Fraction | Decimal | Percentage |
---|---|---|
0/16 | 0.00000 | 0.00% |
1/16 | 0.06250 | 6.25% |
1/15 | 0.06667 | 6.67% |
1/14 | 0.07143 | 7.14% |
1/13 | 0.07692 | 7.69% |
1/12 | 0.08333 | 8.33% |
1/11 | 0.09091 | 9.09% |
1/10 | 0.10000 | 10.00% |
1/9 | 0.11111 | 11.11% |
1/8, 2/16 | 0.12500 | 12.50% |
2/15 | 0.13333 | 13.33% |
1/7, 2/14 | 0.14286 | 14.29% |
2/13 | 0.15385 | 15.39% |
1/6, 2/12 | 0.16667 | 16.67% |
2/11 | 0.18182 | 18.18% |
3/16 | 0.18750 | 18.75% |
1/5, 2/10, 3/15 | 0.20000 | 20.00% |
3/14 | 0.21429 | 21.43% |
2/9 | 0.22222 | 22.22% |
3/13 | 0.23077 | 23.08% |
1/4, 2/8, 3/12, 4/16 | 0.25000 | 25.00% |
4/15 | 0.26667 | 26.67% |
3/11 | 0.27273 | 27.27% |
2/7, 4/14 | 0.28571 | 28.57% |
3/10 | 0.30000 | 30.00% |
4/13 | 0.30769 | 30.77% |
5/16 | 0.31250 | 31.25% |
1/3, 2/6, 3/9, 4/12, 5/15 | 0.33333 | 33.33% |
5/14 | 0.35714 | 35.71% |
4/11 | 0.36364 | 36.37% |
3/8, 6/16 | 0.37500 | 37.50% |
5/13 | 0.38462 | 38.47% |
2/5, 4/10, 6/15 | 0.40000 | 40.00% |
5/12 | 0.41667 | 41.67% |
3/7, 6/14 | 0.42857 | 42.86% |
7/16 | 0.43750 | 43.75% |
4/9 | 0.44444 | 44.44% |
5/11 | 0.45455 | 45.46% |
6/13 | 0.46154 | 46.15% |
7/15 | 0.46667 | 46.67% |
1/2, 2/4, 3/6, 4/8, 5/10, 6/12, 7/14, 8/16 | 0.50000 | 50.00% |
8/15 | 0.53333 | 53.33% |
7/13 | 0.53846 | 53.85% |
6/11 | 0.54545 | 54.55% |
5/9 | 0.55556 | 55.56% |
9/16 | 0.56250 | 56.25% |
4/7, 8/14 | 0.57143 | 57.14% |
7/12 | 0.58333 | 58.33% |
3/5, 6/10, 9/15 | 0.60000 | 60.00% |
8/13 | 0.61538 | 61.54% |
5/8, 10/16 | 0.62500 | 62.50% |
7/11 | 0.63636 | 63.64% |
9/14 | 0.64286 | 64.29% |
2/3, 4/6, 6/9, 8/12, 10/15 | 0.66667 | 66.67% |
11/16 | 0.68750 | 68.75% |
9/13 | 0.69231 | 69.23% |
7/10 | 0.70000 | 70.00% |
5/7, 10/14 | 0.71429 | 71.43% |
8/11 | 0.72727 | 72.73% |
11/15 | 0.73333 | 73.33% |
3/4, 6/8, 9/12, 12/16 | 0.75000 | 75.00% |
10/13 | 0.76923 | 76.92% |
7/9 | 0.77778 | 77.78% |
11/14 | 0.78571 | 78.57% |
4/5, 8/10, 12/15 | 0.80000 | 80.00% |
13/16 | 0.81250 | 81.25% |
9/11 | 0.81818 | 81.82% |
5/6, 10/12 | 0.83333 | 83.33% |
11/13 | 0.84615 | 84.62% |
6/7, 12/14 | 0.85714 | 85.71% |
13/15 | 0.86667 | 86.67% |
7/8, 14/16 | 0.87500 | 87.50% |
8/9 | 0.88889 | 88.89% |
9/10 | 0.90000 | 90.00% |
10/11 | 0.90909 | 90.91% |
11/12 | 0.91667 | 91.67% |
12/13 | 0.92308 | 92.31% |
13/14 | 0.92857 | 92.86% |
14/15 | 0.93333 | 93.33% |
15/16 | 0.93750 | 93.75% |
16/16 | 1.00000 | 100.00% |
About the Fractions Table
This fractions table provides a comprehensive overview of common fractions along with their decimal and percentage equivalents. It is designed to be a quick and handy reference for students, teachers, and anyone needing to convert between these forms.
Benefits of Using This Table
- Quick Conversion: Easily convert fractions to decimals and percentages.
- Educational Tool: Helps in understanding the relationships between fractions, decimals, and percentages.
- Comprehensive: Covers a wide range of common fractions.
- Easy Reference: Organized for quick look-up.
Tips for Using This Table
- Use the table for quick conversions during math problems.
- Study the patterns to better understand fraction relationships.
- Use it as a reference when learning about percentages and decimals.